Arugula | N/A | N/A | Feb 15-Mar 1
Feb 15-16 |
---|
Basil | Jan 4-18
Jan 4-17 | Mar 1-22
Mar 2-18 | N/A |
---|
Beets | N/A | N/A | Feb 15-Mar 8
Feb 17-Mar 1 |
---|
Bell Peppers | Dec 21-Jan 4
Jan 2- 4 | Mar 8-22
Mar 8-18 | N/A |
---|
Broccoli | Jan 4-18
Jan 4-17 | Feb 1-22
Feb 1-16 | N/A |
---|
Cabbage | Jan 4-18
Jan 4-17 | Feb 1-15
Feb 1-15 | N/A |
---|
Cantaloupes | Feb 1- 8
Feb 1- 8 | Mar 15-29
Mar 15-18 | N/A |
---|
Carrots | N/A | N/A | Jan 25-Feb 8
Jan 25-31 |
---|
Cauliflower | Jan 4-18
Jan 4-17 | Feb 1-22
Feb 1-16 | N/A |
---|
Celery | Dec 21-Jan 4
Jan 2- 4 | Mar 8-22
Mar 8-18 | N/A |
---|
Chives | N/A | N/A | Feb 1- 8
Feb 1- 8 |
---|
Cilantro (Coriander) | N/A | N/A | Mar 1-15
Mar 2-15 |
---|
Corn | N/A | N/A | Mar 1-15
Mar 2-15 |
---|
Cucumbers | Feb 1- 8
Feb 1- 8 | Mar 15-29
Mar 15-18 | N/A |
---|
Dill | N/A | N/A | Jan 25-Feb 8
Feb 1- 8 |
---|
Eggplants | Jan 4-18
Jan 4-17 | Mar 15-29
Mar 15-18 | N/A |
---|
Green Beans | N/A | N/A | Mar 8-29
Mar 8-18 |
---|
Jalapeño Peppers | Dec 21-Jan 4
Jan 2- 4 | Mar 8-22
Mar 8-18 | N/A |
---|
Kale | Jan 4-18
Jan 4-17 | Feb 1-22
Feb 1-16 | N/A |
---|
Kohlrabi | Jan 18-Feb 1
Feb 1 | Feb 8-15
Feb 8-15 | N/A |
---|
Lettuce | Jan 18-Feb 1
Feb 1 | Feb 15-Mar 15
Feb 15-16, Mar 2-15 | N/A |
---|
Okra | N/A | N/A | Mar 15-29
Mar 15-18 |
---|
Onions | N/A | N/A | Feb 1-22
Feb 17-22 |
---|
Oregano | Dec 21-Jan 18
Jan 2-17 | Mar 1-22
Mar 2-18 | N/A |
---|
Parsley | N/A | N/A | Feb 1-15
Feb 1-15 |
---|
Parsnips | N/A | N/A | Feb 8-Mar 1
Feb 17-Mar 1 |
---|
Peas | N/A | N/A | Jan 18-Feb 8
Feb 1- 8 |
---|
Potatoes | N/A | N/A | Feb 22-Mar 15
Feb 22-Mar 1 |
---|
Pumpkins | Feb 8-22
Feb 8-16 | Mar 15-29
Mar 15-18 | N/A |
---|
Radishes | N/A | N/A | Jan 4-25
Jan 18-25 |
---|
Rosemary | Dec 21-Jan 4
Jan 2- 4 | Mar 8-29
Mar 8-18 | N/A |
---|
Sage | Jan 4-18
Jan 4-17 | Mar 1-15
Mar 2-15 | N/A |
---|
Spinach | N/A | N/A | Jan 18-Feb 8
Feb 1- 8 |
---|
Sweet Potatoes | Feb 1- 8 | Mar 15-29
Mar 19-29 | N/A |
---|
Swiss Chard | Jan 18-Feb 1
Feb 1 | Feb 8-15
Feb 8-15 | N/A |
---|
Thyme | Dec 21-Jan 18
Jan 2-17 | Mar 1-22
Mar 2-18 | N/A |
---|
Tomatoes | Jan 4-18
Jan 4-17 | Mar 8-29
Mar 8-18 | N/A |
---|
Turnips | N/A | N/A | Feb 1-22
Feb 17-22 |
---|
Watermelons | Feb 1- 8
Feb 1- 8 | Mar 15-29
Mar 15-18 | N/A |
---|
Zucchini | Feb 1-15
Feb 1-15 | Mar 15-29
Mar 15-18 | N/A |
---|